Profiles(国際陸上機構ホームページより)
ATHLETE NAME/Virgin GRANFIELD
COUNTRY Amazista
BORN 03 DEC AP212
<Personal Bests>
Outdoor
5000Meters 13:48.26 Farcity(OMG) 04 NOV AP246
10000Meters 29:28.81 Stain(AFL) 13 AUG AP243
Indoor
5000Meters 13:55.69 Amsburg(NEZ) 12 FEB AP245
<Progression>
Outdoor
5000Meters
AP229 14:57.38 Ringforest(OMG) 14 JUL
AP230 14:38.49 Thousandcity(OMG) 13 OCT
AP231 14:15.72 Farcity(OMG) 19 OCT
AP232 14:14.29 Phiatisimo(HPS) 25 OCT
AP233 14:11.97 Restalcity(RST) 23 OCT
AP234 14:21.28 Nears(OMG) 15 OCT
AP235 14:11.94 Thousandcity(OMG) 22 JUL
AP236 14:09.62 Ringforest(OMG) 20 JUL
AP237 14:04.47 Nears(OMG) 25 OCT
AP238 14:00.36 Intica(AFL) 24 OCT
AP239 14:00.09 Ragasha(CLT) 10 APR
AP240 13:59.99 Pejuan(TLV) 28 OCT
AP241 13:57.72 Fiestalia(TNL) 12 AUG
AP242 13:56.19 Omegacentral(OMG) 15 JUN
AP243 13:53.02 Centigrisia(IGR) 28 JUN
AP244 13:50.37 Protoain(EJL) 14 AUG
AP245 13:50.10 Omegacentral(OMG) 18 JUN
AP246 13:48.26 Farcity(OMG) 04 NOV
AP247 13:52.87 Sweeps(SPL) 19 AUG
AP248 14:07.69 Ringforest(OMG) 31 MAY
AP249 13:51.28 Grinstein(AMZ) 20 AUG
10000Meters
AP232 31:48.29 Ringforest(OMG) 25 APR
AP233 31:38.29 Jonabronze(NZR) 08 AUG
AP235 29:59.76 Roocapital(RLD) 06 AUG
AP236 30:35.10 Grobis(GRB) 12 AUG
AP237 32:37.26 Stonerich(VLC) 13 AUG
AP238 29:41.32 Fenez(SIR) 12 AUG
AP239 30:19.38 Jamis(FIL) 11 AUG
AP240 30:03.73 Ciien(CIS) 15 AUG
AP241 29:38.73 Fiestalia(TNL) 08 AUG
AP243 29:28.81 Stain(AFL) 13 AUG
AP244 29:36.28 Protoain(EJL) 10 AUG
AP247 29:32.09 Sweeps(SPL) 15 AUG
Indoor
5000Meters
AP230 15:17.27 Amsburg(NEZ) 17 FEB
AP231 14:39.28 Amsburg(NEZ) 16 FEB
AP232 15:03.28 Eastferil(FRL) 01 FEB
AP233 14:31.38 Omegacentral(OMG) 28 FEB
AP235 14:20.87 Amsburg(NEZ) 25 FEB
AP236 14:17.31 Franbertiv(ILT) 13 JAN
AP237 14:22.78 Eastferil(FRL) 18 JAN
AP238 14:10.32 Amsburg(NEZ) 21 FEB
AP239 14:08.73 Omegacentral(OMG) 28 FEB
AP240 14:06.28 Furmatec(OMG) 22 JAN
AP241 14:05.87 Amsburg(NEZ) 17 FEB
AP242 14:03.72 Amsburg(NEZ) 09 FEB
AP243 13:59.68 Eastferil(FRL) 18 JAN
AP244 13:58.31 Franbertiv(ILT) 10 JAN
AP245 13:55.69 Amsburg(NEZ) 12 FEB
AP246 13:58.73 Furmatec(OMG) 21 JAN
AP248 14:17.26 Amsburg(NEZ) 15 FEB
AP249 14:15.82 Furmatec(OMG) 30 JAN
<Honours>
Olympic Games
1 5000m 13:50.37 Protoain(EJL) 14 AUG AP244
1 10000m 29:36.28 Protoain(EJL) 10 AUG AP244
2 10000m 30:35.10 Grobis(GRB) 12 AUG AP236
3 10000m 30:03.73 Ciien(CIS) 15 AUG AP240
World Championships
1 5000m 13:51.28 Grinstein(AMZ) 20 AUG AP249
1 10000m 29:28.81 Stain(AFL) 13 AUG AP243
1 5000m 13:57.72 Fiestalia(TNL) 12 AUG AP241
1 10000m 29:38.73 Fiestalia(TNL) 08 AUG AP241
1 10000m 29:41.32 Fenez(SIR) 12 AUG AP238
1 10000m 29:59.76 Roocapital(RLD) 06 AUG AP235
2 5000m 13:52.87 Sweeps(SPL) 19 AUG AP247
2 10000m 29:32.09 Sweeps(SPL) 15 AUG AP247
2 5000m 13:50.89 Aronzo(ARZ) 15 AUG AP246
2 5000m 13:54.02 Stain(AFL) 17 AUG AP243
2 10000m 30:19.38 Jamis(FIL) 11 AUG AP239
2 5000m 14:16.88 Fenez(SIR) 16 AUG AP238
2 5000m 14:33.27 Jonabronze(NZR) 12 AUG AP233
3 5000m 14:04.98 Omegacentral(OMG) 11 AUG AP242
3 5000m 14:06.73 Jamis(FIL) 11 AUG AP239
3 5000m 14:38.89 Stonerich(VLC) 13 AUG AP237